• Home
  • About Us
  • Borough Captains
  • Group Runs/Races
  • Club Records
  • Membership
  • FAQ
  • Contact Us
  • More
    • Home
    • About Us
    • Borough Captains
    • Group Runs/Races
    • Club Records
    • Membership
    • FAQ
    • Contact Us
  • Home
  • About Us
  • Borough Captains
  • Group Runs/Races
  • Club Records
  • Membership
  • FAQ
  • Contact Us

Club Records

Club Records

Top 10 Marathon Times

1. Hari Rohl (M41) – 2:46:30 (1991)

2. Vinny Pizzo (M43) – 2:48:39 (1989)

3. Hari Rohl (M46) – 2:54:06 (1996)

4. Hari Rohl (M39) – 2:54:46 (1989)

5. Hari Rohl (M47) – 2:54:54 (1997)

6. Hari Rohl (M45) – 2:55:07 (1995)

7. Alston Brown (M50) – 2:56:38 (1999)

8. Myles McPartland (M43) – 2:56:53 (1985)

9. William Lunny (M31) – 2:59:49 (1982)

10. John Stokes Jr (M40) – 3:01:12 (1986)

Top 10 Half Marathon Times

1. Kevin O’Connor – 1:12:30 (1993-03-07)

2. Kevin O’Connor – 1:16:41 (1993-09-19)

3. Kevin O’Connor – 1:19:11 (1993-08-15)

4. Kevin O’Connor – 1:19:17 (1994-03-13)

5. Kevin O’Connor – 1:19:24 (1995-06-25)

6. Alan Sangeap – 1:21:14 (1996-08-11)

7. James McFarlane – 1:21:44 (1987-08-23)

8. Anatoliy Metter – 1:22:25 (2025-03-16)

9. William Lunny – 1:23:06 (1990-03-11)

10. John Stokes – 1:23:11 (1989-03-12)

Top 10 10-Mile Times

1. Jesse McCutchen – 59:10 (1991-12-14)

2. Jesse McCutchen – 59:42 (1992-02-16)

3. Jamese McFarlane – 1:02:08 (1991-12-14)

4. Jamese McFarlane – 1:02:14 (1992-02-16)

5. James McFarlane – 1:03:57 (1999-12-04)

6. James McFarlane – 1:07:08 (1995-01-15)

7. James McFarlane – 1:07:44 (1998-01-10)

8. David H. Babb – 1:08:54 (1991-12-14)

9. David H. Babb – 1:09:46 (1991-01-20)

10. Joseph Brinskelle – 1:10:38 (2024-09-22)

Top 10 10k Times

1. Kevin O’Connor – 33:57 (1988-11-13)

2. James McFarlane – 35:56 (1989-02-12)

3. Ray Nieves – 36:11 (1988-11-13)

4. James McFarlane – 36:25 (1992-02-23)

5. James McFarlane – 36:27 (1988-11-13)

6. Kevin O’Connor – 36:29 (1992-01-19)

7. James McFarlane – 36:31 (1990-09-09)

8. Alan Sangeap – 36:46 (1995-12-10)

9. Roy Nieves – 37:08 (1988-12-04)

10. James McFarlane – 37:42 (1998-12-13)

Too 10 5k Times

1. James McFarlane – 16:39 (1987-04-12)

2. Kevin O’Connor – 17:11 (1992-07-12)

3. John Stokes – 17:26 (1987-04-12)

4. James McFarlane – 17:27 (1992-07-19)

5. James McFarlane – 17:44 (1992-07-14)

6. Kevin O’Connor – 17:45 (1995-01-29)

7. Jamese McFarlane – 17:45 (1990-03-17)

8. Jamese McFarlane – 17:53 (1991-01-27)

9. James E. McFarlane – 17:57 (2000-10-29)

10. James McFarlane – 18:16 (1990-08-05)

Top 10 1 Mile Times

1. James McFarlane – 4:30 (1988-07-09)

2. James McFarlane – 4:36 (1989-08-19)

3. Kevin O’Connor – 4:37 (1988-07-23)

4. James McFarlane – 4:38 (1988-08-20)

5. James McFarlane – 4:39 (1987-08-22)

6. Kevin O’Connor – 4:43 (1992-08-29)

7. Jamese McFarlane – 4:43 (1990-07-08)

8. Kevin O’Connor – 4:46 (1993-08-28)

9. James E. McFarlane – 4:50 (2000-09-23)

10. Jamese McFarlane – 4:51 (1991-07-07)

Copyright © 2025 DSNY Running Club - All Rights Reserved.


Powered by

This website uses cookies.

We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.

Accept